<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Russell Coker's Documents</title>
	<atom:link href="http://doc.coker.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://doc.coker.com.au</link>
	<description>Documents that are not date based</description>
	<lastBuildDate>Sat, 15 Jan 2011 18:04:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to Debug SMTP with TLS(SSL) and AUTH by Jr. TLS admin</title>
		<link>http://doc.coker.com.au/internet/how-to-debug-smtp-with-tlsssl-and-auth/comment-page-1/#comment-1714</link>
		<dc:creator>Jr. TLS admin</dc:creator>
		<pubDate>Sat, 15 Jan 2011 18:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=55#comment-1714</guid>
		<description>This artical saved my but!  Thanks you guys...  Go linux!</description>
		<content:encoded><![CDATA[<p>This artical saved my but!  Thanks you guys&#8230;  Go linux!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal by Rick</title>
		<link>http://doc.coker.com.au/projects/postal/comment-page-1/#comment-1709</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 03 Dec 2010 22:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=26#comment-1709</guid>
		<description>Postal on BSD seems pretty solid - esp. for hammering Exchange boxen, but rabid seems to be running in imap mode by default and won&#039;t do pop - causing authentication errors.</description>
		<content:encoded><![CDATA[<p>Postal on BSD seems pretty solid &#8211; esp. for hammering Exchange boxen, but rabid seems to be running in imap mode by default and won&#8217;t do pop &#8211; causing authentication errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal by etbe</title>
		<link>http://doc.coker.com.au/projects/postal/comment-page-1/#comment-1708</link>
		<dc:creator>etbe</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=26#comment-1708</guid>
		<description>There should be a result listed every minute.</description>
		<content:encoded><![CDATA[<p>There should be a result listed every minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal by lagerhyde</title>
		<link>http://doc.coker.com.au/projects/postal/comment-page-1/#comment-1707</link>
		<dc:creator>lagerhyde</dc:creator>
		<pubDate>Tue, 23 Nov 2010 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=26#comment-1707</guid>
		<description>I tried to run rabid with some option. But, no result comes up on my screen.
How long does it take to see result? I heard the result comes up every 1 minutes.

I execute rabid like this.

# rabid -r 5 -p 1 -c 5 localhost user-list.filname

There are only 3 user&#039;s name in user-list.filname file.</description>
		<content:encoded><![CDATA[<p>I tried to run rabid with some option. But, no result comes up on my screen.<br />
How long does it take to see result? I heard the result comes up every 1 minutes.</p>
<p>I execute rabid like this.</p>
<p># rabid -r 5 -p 1 -c 5 localhost user-list.filname</p>
<p>There are only 3 user&#8217;s name in user-list.filname file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal by andreav</title>
		<link>http://doc.coker.com.au/projects/postal/comment-page-1/#comment-1705</link>
		<dc:creator>andreav</dc:creator>
		<pubDate>Tue, 02 Nov 2010 09:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=26#comment-1705</guid>
		<description>Hi Russell,
congratulations for your work.
When it will exit the new version 1.0?
I have a great need to do a test on an imap server with rabid ....
Great work!</description>
		<content:encoded><![CDATA[<p>Hi Russell,<br />
congratulations for your work.<br />
When it will exit the new version 1.0?<br />
I have a great need to do a test on an imap server with rabid &#8230;.<br />
Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal by poker</title>
		<link>http://doc.coker.com.au/projects/postal/comment-page-1/#comment-1701</link>
		<dc:creator>poker</dc:creator>
		<pubDate>Thu, 21 Oct 2010 10:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=26#comment-1701</guid>
		<description>Very interesting tool. I was looking for it and then I reach this page. Great work !


Erl.</description>
		<content:encoded><![CDATA[<p>Very interesting tool. I was looking for it and then I reach this page. Great work !</p>
<p>Erl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benchmarking Mail Relays and Forwarders by Icann</title>
		<link>http://doc.coker.com.au/papers/benchmarking-mail-relays-and-forwarders/comment-page-1/#comment-1685</link>
		<dc:creator>Icann</dc:creator>
		<pubDate>Thu, 10 Jun 2010 00:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=27#comment-1685</guid>
		<description>his means outbound smart host gateway systems, list servers, and forwarding services.</description>
		<content:encoded><![CDATA[<p>his means outbound smart host gateway systems, list servers, and forwarding services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal by etbe</title>
		<link>http://doc.coker.com.au/projects/postal/comment-page-1/#comment-1673</link>
		<dc:creator>etbe</dc:creator>
		<pubDate>Fri, 14 May 2010 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=26#comment-1673</guid>
		<description>vinaya: Well the header already has a Date: field, so I guess all that&#039;s needed is to have BHM parse it and record the data.

Also I&#039;m thinking of putting a hash of the message in the X-Postal header so that BHM (or other tools) can parse it.  What do you think?</description>
		<content:encoded><![CDATA[<p>vinaya: Well the header already has a Date: field, so I guess all that&#8217;s needed is to have BHM parse it and record the data.</p>
<p>Also I&#8217;m thinking of putting a hash of the message in the X-Postal header so that BHM (or other tools) can parse it.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postal by vinaya</title>
		<link>http://doc.coker.com.au/projects/postal/comment-page-1/#comment-1672</link>
		<dc:creator>vinaya</dc:creator>
		<pubDate>Tue, 04 May 2010 22:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=26#comment-1672</guid>
		<description>Hi Russell,
Thanks for the smtp load tool. I can understand that this tool can be used to generate the required throughput on the mail server. But is there a way to measure the latency for mail relays (i.e the time it from when the message was sent by postal to the time when it was recieved by BHM). One way i can think of this is to stamp the epoch time onto a header in postal and them when the BHM receives the mail, parse for that header and generate the latency time, before sinking it.
do you think this can be done as an enhancement for the tool?
thanks
_vinaya</description>
		<content:encoded><![CDATA[<p>Hi Russell,<br />
Thanks for the smtp load tool. I can understand that this tool can be used to generate the required throughput on the mail server. But is there a way to measure the latency for mail relays (i.e the time it from when the message was sent by postal to the time when it was recieved by BHM). One way i can think of this is to stamp the epoch time onto a header in postal and them when the BHM receives the mail, parse for that header and generate the latency time, before sinking it.<br />
do you think this can be done as an enhancement for the tool?<br />
thanks<br />
_vinaya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySQL Cheat Sheet by Roger</title>
		<link>http://doc.coker.com.au/computers/mysql-cheat-sheet/comment-page-1/#comment-1664</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://doc.coker.com.au/?p=77#comment-1664</guid>
		<description>Thanks Russell
You explain quickly, succinctly and I appreciate the easy to grasp explanations.
Roger</description>
		<content:encoded><![CDATA[<p>Thanks Russell<br />
You explain quickly, succinctly and I appreciate the easy to grasp explanations.<br />
Roger</p>
]]></content:encoded>
	</item>
</channel>
</rss>

